Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.322.480,00 | 2.321.065,00 | 2.388.234,00 | -2.19% |
Ethereum | ETH | 83.146,00 | 82.993,00 | 85.676,00 | -2.46% |
Tether | USDT | 34,31 | 34,26 | 34,37 | -0.01% |
BNB | BNB | 18.912,75 | 18.879,22 | 19.577,51 | -2.19% |
Solana | SOL | 5.442,11 | 5.441,98 | 5.722,55 | -2.66% |
USDC | USDC | 34,31 | 34,26 | 34,39 | -0.05% |
XRP | XRP | 16,99 | 16,95 | 17,55 | -2.59% |
Lido Staked Ether | STETH | 83.114,00 | 82.967,00 | 85.689,00 | -2.6% |
Dogecoin | DOGE | 4,98 | 4,98 | 5,49 | -7.18% |
TRON | TRX | 5,61 | 5,59 | 5,72 | -1.82% |
Toncoin | TON | 160,92 | 160,23 | 168,48 | -3.76% |
Cardano | ADA | 11,37 | 11,34 | 12,23 | -5.56% |
Wrapped stETH | WSTETH | 98.744,00 | 98.391,00 | 101.359,00 | -2.11% |
Wrapped Bitcoin | WBTC | 2.322.719,00 | 2.319.053,00 | 2.387.234,00 | -2.16% |
Shiba Inu | SHIB | 0,000560 | 0,000559 | 0,000601 | -5.92% |
Avalanche | AVAX | 780,40 | 777,84 | 834,71 | -6.11% |
WETH | WETH | 83.193,00 | 83.019,00 | 85.668,00 | -2.58% |
Bitcoin Cash | BCH | 11.516,80 | 11.497,76 | 12.190,32 | -2.1% |
Chainlink | LINK | 363,49 | 362,85 | 386,39 | -4.76% |
USDS | USDS | 34,23 | 34,05 | 34,49 | -0.29% |
LEO Token | LEO | 205,92 | 206,24 | 209,28 | -1.41% |
Polkadot | DOT | 126,75 | 126,03 | 134,55 | -3.84% |
Sui | SUI | 61,82 | 61,31 | 65,88 | -5.08% |
Litecoin | LTC | 2.258,13 | 2.250,58 | 2.391,79 | -5.2% |
Wrapped eETH | WEETH | 87.422,00 | 87.279,00 | 90.088,00 | -2.66% |
NEAR Protocol | NEAR | 123,07 | 122,48 | 134,58 | -7.33% |
Uniswap | UNI | 235,97 | 235,91 | 254,44 | -6.48% |
Aptos | APT | 271,35 | 269,88 | 297,58 | -8.08% |
Pepe | PEPE | 0,000274 | 0,000273 | 0,000300 | -7.5% |
Dai | DAI | 34,31 | 34,21 | 34,38 | -0.03% |
Internet Computer | ICP | 238,19 | 237,82 | 263,34 | -8.84% |
Bittensor | TAO | 14.209,64 | 14.031,71 | 15.228,23 | -5.58% |
Monero | XMR | 5.373,36 | 5.239,79 | 5.428,91 | 0.86% |
Artificial Superintelligence Alliance | FET | 37,94 | 37,58 | 41,10 | -5.74% |
Ethena USDe | USDE | 34,36 | 34,26 | 34,42 | 0.02% |
WhiteBIT Coin | WBT | 646,48 | 642,59 | 654,55 | -0.63% |
Kaspa | KAS | 3,67 | 3,64 | 3,89 | -4.71% |
Stellar | XLM | 3,08 | 3,08 | 3,18 | -2.34% |
Ethereum Classic | ETC | 600,48 | 600,17 | 624,10 | -2.94% |
First Digital USD | FDUSD | 34,28 | 33,98 | 34,39 | 0.16% |
POL (ex-MATIC) | POL | 10,16 | 10,13 | 10,81 | -5.22% |
OKB | OKB | 1.278,13 | 1.275,77 | 1.302,18 | -1.47% |
Stacks | STX | 49,05 | 49,06 | 54,37 | -9.14% |
dogwifhat | WIF | 67,66 | 67,73 | 75,28 | -7.83% |
Aave | AAVE | 4.517,98 | 4.503,37 | 4.783,61 | -5.02% |
Filecoin | FIL | 111,94 | 111,46 | 118,18 | -4.55% |
Cronos | CRO | 2,42 | 2,42 | 2,50 | -2.68% |
Arbitrum | ARB | 15,97 | 15,87 | 17,58 | -8.78% |
Mantle | MNT | 18,82 | 18,77 | 19,70 | -3.67% |
Immutable | IMX | 35,91 | 35,83 | 39,19 | -1.31% |
Celestia | TIA | 148,02 | 148,31 | 163,19 | -6.18% |
Optimism | OP | 46,90 | 46,73 | 50,46 | -5.84% |
THORChain | RUNE | 172,06 | 172,21 | 189,70 | -8.23% |
Render | RENDER | 145,57 | 144,59 | 158,86 | -6.74% |
Injective | INJ | 558,68 | 554,86 | 624,00 | -9.4% |
Fantom | FTM | 19,41 | 19,31 | 21,42 | -8.67% |
Hedera | HBAR | 1,44 | 1,43 | 1,55 | -6.68% |
VeChain | VET | 0,66 | 0,66 | 0,70 | -4.97% |
Bitget Token | BGB | 37,81 | 37,79 | 38,64 | -1.26% |
Cosmos Hub | ATOM | 133,67 | 133,33 | 141,09 | -4.6% |
Binance-Peg WETH | WETH | 83.258,00 | 83.236,00 | 85.733,00 | -2.32% |
MANTRA | OM | 45,30 | 45,19 | 48,31 | -5.69% |
Rocket Pool ETH | RETH | 92.986,00 | 92.791,00 | 95.763,00 | -2.59% |
The Graph | GRT | 4,56 | 4,55 | 4,94 | -6.72% |
Sei | SEI | 11,47 | 11,41 | 12,69 | -8.47% |
Popcat | POPCAT | 42,55 | 42,40 | 52,11 | -13.34% |
Bonk | BONK | 0,000590 | 0,000589 | 0,000655 | -8.42% |
Mantle Staked Ether | METH | 87.019,00 | 86.677,00 | 89.721,00 | -2.41% |
Pyth Network | PYTH | 11,07 | 11,00 | 12,22 | -7.55% |
FLOKI | FLOKI | 0,004111 | 0,004103 | 0,004521 | -7.99% |
Jupiter | JUP | 29,23 | 29,09 | 32,26 | -7.52% |
Gate | GT | 285,90 | 285,49 | 292,39 | -0.57% |
KuCoin | KCS | 300,59 | 300,39 | 308,33 | -2.05% |
Solv Protocol SolvBTC | SOLVBTC | 2.322.537,00 | 2.317.069,00 | 2.386.771,00 | -2.48% |
Theta Network | THETA | 35,09 | 35,02 | 37,93 | -6.37% |
Maker | MKR | 39.639,00 | 39.520,00 | 41.782,00 | -4.53% |
Helium | HNT | 199,46 | 199,46 | 213,48 | -4.94% |
Worldcoin | WLD | 56,44 | 56,40 | 62,80 | -9.08% |
Bitcoin SV | BSV | 1.592,41 | 1.588,40 | 1.707,25 | -4.18% |
Ethena | ENA | 11,06 | 11,08 | 12,62 | -9.24% |
Renzo Restaked ETH | EZETH | 85.274,00 | 85.112,00 | 87.840,00 | -2.13% |
Coinbase Wrapped BTC | CBBTC | 2.324.808,00 | 2.319.239,00 | 2.390.859,00 | -2.15% |
Algorand | ALGO | 3,68 | 3,67 | 3,92 | -5.65% |
Fasttoken | FTN | 92,00 | 91,76 | 92,45 | -0.28% |
Arweave | AR | 459,10 | 456,42 | 497,86 | -7.3% |
Marinade Staked SOL | MSOL | 6.660,02 | 6.685,94 | 7.050,08 | -3.03% |
Raydium | RAY | 111,05 | 111,51 | 123,28 | -2.81% |
Ondo | ONDO | 20,35 | 20,27 | 22,11 | -7.4% |
Lido DAO | LDO | 32,00 | 31,95 | 34,60 | -7.44% |
Quant | QNT | 1.879,03 | 1.872,86 | 1.976,82 | -3.04% |
JasmyCoin | JASMY | 0,56 | 0,56 | 0,60 | -5.89% |
Polygon | MATIC | 10,16 | 10,14 | 10,81 | -5.23% |
BitTorrent | BTT | 0,000028 | 0,000028 | 0,000029 | -4.11% |
Beam | BEAM | 0,51 | 0,51 | 0,56 | -6.83% |
USDD | USDD | 34,30 | 34,14 | 34,38 | -0.06% |
Brett | BRETT | 2,62 | 2,61 | 2,86 | -7.72% |
Tokenize Xchange | TKX | 317,57 | 317,26 | 326,76 | -2.26% |
Flow | FLOW | 16,47 | 16,43 | 17,72 | -5.37% |
ether.fi Staked ETH | EETH | 82.944,00 | 82.935,00 | 85.769,00 | -2.77% |
cat in a dogs world | MEW | 0,275229 | 0,275223 | 0,310603 | -8.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.322.480,00 | -2.19% |
Ethereum ETH | 83.146,00 | -2.46% |
Tether USDT | 34,31 | -0.01% |
BNB BNB | 18.912,75 | -2.19% |
Solana SOL | 5.442,11 | -2.66% |
USDC USDC | 34,31 | -0.05% |
XRP XRP | 16,99 | -2.59% |
Lido Staked Ether STETH | 83.114,00 | -2.6% |
Dogecoin DOGE | 4,98 | -7.18% |
TRON TRX | 5,61 | -1.82% |
Toncoin TON | 160,92 | -3.76% |
Cardano ADA | 11,37 | -5.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Renzo Restaked ETH | EZETH | 85.274,00 | 4,92% |
Monero | XMR | 5.373,36 | 1,03% |
USDD | USDD | 34,30 | 0,83% |
Ethena USDe | USDE | 34,36 | 0,362490% |
Dai | DAI | 34,31 | 0,236540% |
First Digital USD | FDUSD | 34,28 | 0,204530% |
USDC | USDC | 34,31 | 0,018740% |
Popcat | POPCAT | 42,55 | -12,96% |
Injective | INJ | 558,68 | -9,26% |
Ethena | ENA | 11,06 | -9,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 5.373,36 | 0,86% |
First Digital USD | FDUSD | 34,28 | 0,159040% |
Ethena USDe | USDE | 34,36 | 0,023550% |
Popcat | POPCAT | 42,55 | -13,34% |
Injective | INJ | 558,68 | -9,40% |
Ethena | ENA | 11,06 | -9,24% |
Stacks | STX | 49,05 | -9,14% |
Worldcoin | WLD | 56,44 | -9,08% |
cat in a dogs world | MEW | 0,275229 | -8,92% |
Internet Computer | ICP | 238,19 | -8,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 42,55 | -13,34% |
Injective | INJ | 558,68 | -9,40% |
Ethena | ENA | 11,06 | -9,24% |
Stacks | STX | 49,05 | -9,14% |
Worldcoin | WLD | 56,44 | -9,08% |
cat in a dogs world | MEW | 0,275229 | -8,92% |
Internet Computer | ICP | 238,19 | -8,84% |
Arbitrum | ARB | 15,97 | -8,78% |
Fantom | FTM | 19,41 | -8,67% |
Sei | SEI | 11,47 | -8,47% |