Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.743,00 | 101.866,00 | 105.911,00 | -3.79% |
Ethereum | ETH | 3.208,84 | 3.204,52 | 3.338,29 | -3.62% |
XRP | XRP | 3,13 | 3,12 | 3,27 | -1.46% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
Solana | SOL | 246,44 | 247,02 | 270,09 | -3.27% |
BNB | BNB | 685,79 | 686,36 | 703,01 | -1.58% |
Dogecoin | DOGE | 0,350359 | 0,351003 | 0,372282 | -5.89% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 0,97 | 0,96 | 1,02 | -3.58% |
Lido Staked Ether | STETH | 3.201,84 | 3.203,35 | 3.331,13 | -3.64% |
TRON | TRX | 0,249376 | 0,248680 | 0,257939 | -0.37% |
Chainlink | LINK | 24,63 | 24,53 | 26,24 | -6% |
Avalanche | AVAX | 35,84 | 35,79 | 37,61 | -3.8% |
Wrapped stETH | WSTETH | 3.821,63 | 3.822,67 | 3.962,96 | -3.19% |
Wrapped Bitcoin | WBTC | 101.892,00 | 101.851,00 | 105.696,00 | -3.28% |
Sui | SUI | 4,37 | 4,32 | 4,69 | -6.81% |
Toncoin | TON | 5,18 | 5,17 | 5,36 | -0.8% |
Stellar | XLM | 0,419787 | 0,420423 | 0,441164 | -3.75% |
Hedera | HBAR | 0,316493 | 0,317462 | 0,332151 | -4.36% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -3.8% |
WETH | WETH | 3.213,13 | 3.209,35 | 3.339,71 | -3.59% |
Polkadot | DOT | 6,32 | 6,30 | 6,65 | -4.47% |
LEO Token | LEO | 9,67 | 9,53 | 9,71 | -0.19% |
Litecoin | LTC | 113,47 | 113,22 | 118,02 | -3.86% |
Bitcoin Cash | BCH | 429,02 | 426,62 | 449,83 | -4.63% |
Bitget Token | BGB | 7,04 | 7,00 | 7,22 | -0.19% |
Hyperliquid | HYPE | 22,97 | 22,45 | 26,89 | -10.5% |
Uniswap | UNI | 12,70 | 12,64 | 13,56 | -6.03% |
Official Trump | TRUMP | 37,09 | 36,50 | 43,62 | -9.88% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.15% |
Wrapped eETH | WEETH | 3.396,09 | 3.389,95 | 3.528,35 | -3.64% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000016 | -7.8% |
NEAR Protocol | NEAR | 4,98 | 4,96 | 5,26 | -4.62% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.14% |
Aave | AAVE | 334,51 | 334,92 | 365,46 | -8.47% |
Aptos | APT | 8,32 | 8,29 | 8,91 | -6.58% |
Internet Computer | ICP | 9,06 | 9,01 | 9,84 | -7.89% |
Monero | XMR | 224,40 | 212,48 | 225,24 | 1.82% |
WhiteBIT Coin | WBT | 28,26 | 28,19 | 28,55 | -0.91% |
Ethereum Classic | ETC | 27,01 | 26,49 | 27,51 | -0.32% |
Ondo | ONDO | 1,26 | 1,26 | 1,34 | -5.32% |
VeChain | VET | 0,047412 | 0,047279 | 0,051112 | -7.24% |
Cronos | CRO | 0,135806 | 0,136149 | 0,148808 | -6.92% |
POL (ex-MATIC) | POL | 0,435454 | 0,433127 | 0,454339 | -3.63% |
Mantle | MNT | 1,08 | 1,07 | 1,19 | -3.35% |
Render | RENDER | 6,87 | 6,88 | 7,27 | -3.81% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
MANTRA | OM | 3,62 | 3,44 | 3,73 | 1.17% |
Algorand | ALGO | 0,394635 | 0,394887 | 0,430316 | -5.4% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,25 | 1,33 | -4.74% |
Kaspa | KAS | 0,126930 | 0,127079 | 0,136794 | -6.81% |
OKB | OKB | 53,85 | 53,98 | 58,31 | -7.65% |
Bittensor | TAO | 389,76 | 389,09 | 430,89 | -8.77% |
Filecoin | FIL | 4,94 | 4,91 | 5,24 | -5.69% |
Arbitrum | ARB | 0,69 | 0,69 | 0,73 | -5.37% |
Gate | GT | 22,37 | 21,70 | 23,33 | 2.71% |
Cosmos Hub | ATOM | 6,02 | 6,03 | 6,32 | -3.33% |
Virtuals Protocol | VIRTUAL | 2,60 | 2,61 | 3,12 | -13.59% |
Ethena | ENA | 0,84 | 0,83 | 0,96 | -11.28% |
Coinbase Wrapped BTC | CBBTC | 102.011,00 | 102.082,00 | 105.948,00 | -3.63% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000034 | -7.23% |
Tokenize Xchange | TKX | 29,15 | 29,01 | 30,33 | -2.47% |
Optimism | OP | 1,69 | 1,68 | 1,77 | -4.05% |
Celestia | TIA | 4,55 | 4,54 | 4,98 | -8.4% |
Raydium | RAY | 7,59 | 7,50 | 8,24 | -3.73% |
Stacks | STX | 1,37 | 1,38 | 1,49 | -7.06% |
Worldcoin | WLD | 2,21 | 2,14 | 2,42 | 2.24% |
Injective | INJ | 20,80 | 20,83 | 22,22 | -5.85% |
Immutable | IMX | 1,17 | 1,16 | 1,24 | -5.44% |
Theta Network | THETA | 2,00 | 2,00 | 2,16 | -7.13% |
Binance-Peg WETH | WETH | 3.211,34 | 3.215,23 | 3.342,56 | -3.57% |
XDC Network | XDC | 0,123810 | 0,110917 | 0,131388 | 4.42% |
Sonic (prev. FTM) | S | 0,59 | 0,59 | 0,65 | -4.82% |
Jupiter | JUP | 0,77 | 0,77 | 0,90 | -12.35% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.54% |
The Graph | GRT | 0,189935 | 0,189973 | 0,206629 | -8% |
Lombard Staked BTC | LBTC | 102.017,00 | 102.203,00 | 105.978,00 | -3.35% |
Kelp DAO Restaked ETH | RSETH | 3.313,17 | 3.314,08 | 3.449,30 | -3.64% |
Binance Staked SOL | BNSOL | 253,67 | 254,14 | 277,29 | -3.16% |
Fasttoken | FTN | 3,87 | 3,84 | 3,88 | 0.19% |
Lido DAO | LDO | 1,84 | 1,82 | 1,97 | -3.53% |
Rocket Pool ETH | RETH | 3.588,33 | 3.594,72 | 3.725,72 | -3.69% |
Quant | QNT | 109,05 | 109,20 | 118,61 | -6.65% |
Pudgy Penguins | PENGU | 0,024954 | 0,023064 | 0,026482 | 4.06% |
Flare | FLR | 0,027522 | 0,027546 | 0,028958 | -3.34% |
Movement | MOVE | 0,67 | 0,67 | 0,71 | -4.07% |
Mantle Staked Ether | METH | 3.395,80 | 3.383,35 | 3.521,61 | -3.36% |
Sei | SEI | 0,337235 | 0,337874 | 0,361368 | -6.48% |
Fartcoin | FARTCOIN | 1,41 | 1,40 | 1,98 | -15.82% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.19% |
KuCoin | KCS | 11,48 | 11,14 | 11,52 | 0.4% |
dogwifhat | WIF | 1,39 | 1,38 | 1,48 | -4.2% |
GALA | GALA | 0,032050 | 0,032011 | 0,034851 | -5.97% |
FLOKI | FLOKI | 0,000140 | 0,000140 | 0,000148 | -4.97% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -5.37% |
NEXO | NEXO | 1,33 | 1,33 | 1,38 | -3.15% |
Marinade Staked SOL | MSOL | 310,58 | 311,25 | 340,17 | -3.12% |
Solv Protocol SolvBTC | SOLVBTC | 101.704,00 | 101.961,00 | 105.856,00 | -3.59% |
JasmyCoin | JASMY | 0,025961 | 0,026047 | 0,028030 | -6.47% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.743,00 | -3.79% |
Ethereum ETH | 3.208,84 | -3.62% |
XRP XRP | 3,13 | -1.46% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 246,44 | -3.27% |
BNB BNB | 685,79 | -1.58% |
Dogecoin DOGE | 0,350359 | -5.89% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 0,97 | -3.58% |
Lido Staked Ether STETH | 3.201,84 | -3.64% |
TRON TRX | 0,249376 | -0.37% |
Chainlink LINK | 24,63 | -6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,77 | 24,32% |
Pudgy Penguins | PENGU | 0,024954 | 4,59% |
XDC Network | XDC | 0,123810 | 4,45% |
Gate | GT | 22,37 | 2,78% |
Worldcoin | WLD | 2,21 | 2,70% |
sUSDS | SUSDS | 1,03 | 2,20% |
First Digital USD | FDUSD | 1,00 | 2,06% |
Monero | XMR | 224,40 | 1,63% |
USDC | USDC | 1,00 | 1,11% |
MANTRA | OM | 3,62 | 0,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,123810 | 4,42% |
Pudgy Penguins | PENGU | 0,024954 | 4,06% |
Gate | GT | 22,37 | 2,71% |
Worldcoin | WLD | 2,21 | 2,24% |
Monero | XMR | 224,40 | 1,82% |
MANTRA | OM | 3,62 | 1,17% |
KuCoin | KCS | 11,48 | 0,395490% |
Fasttoken | FTN | 3,87 | 0,186670% |
Dai | DAI | 1,00 | 0,010010% |
USDC | USDC | 1,00 | 0,001450% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,41 | -15,82% |
Virtuals Protocol | VIRTUAL | 2,60 | -13,59% |
Jupiter | JUP | 0,77 | -12,35% |
Ethena | ENA | 0,84 | -11,28% |
Hyperliquid | HYPE | 22,97 | -10,50% |
Official Trump | TRUMP | 37,09 | -9,88% |
Bittensor | TAO | 389,76 | -8,77% |
Aave | AAVE | 334,51 | -8,47% |
Celestia | TIA | 4,55 | -8,40% |
The Graph | GRT | 0,189935 | -8,00% |